Performance Management
* Our Insights: Your Perspective​ * | Performance Management | The Goalpost Objective Performance management practices and tools distinguish how an organization is categorized in modern day apart from what…
* Our Insights: Your Perspective​ * | Performance Management | The Goalpost Objective Performance management practices and tools distinguish how an organization is categorized in modern day apart from what…
- Product Release Note - | XSight Release 1.0.31 | / Release date: 20-Jun-2021 //Module: xsfc / New Features: Product and geography dimension hierarchy configurationExcel bulk import-meta data and transaction…
- Product Release Note - | XSight Release 0.9.76 | / Release date: 22-Feb-2021 //Module: xsfc / New Features: Distributed computing service API. Running Bulk forecast time series in parallel…
- Product Release Note - | XSight Release 0.8.41 | / Release date: 06-Dec-2020 //Module: xsfc / New Features: Data pre-processing service APIStatistical processing service APIStatistical forecasting algorithm service APIBest…
- Product Release Note - | XSight Release 0.6.13 | / Release date: 30-Sep-2020 //Module: xsfc / New Features: Schema with ability to handle multi-tenancy (multiple forecast model), tuned for…
* Our Insights: Your Perspective​ * | Information: Data & Contextualization | Data vs. Information Information related to a process, an equipment, an employee, a transaction can be spread across…
Our Foresight: Your Decision Predicting Sales: Managing Demand Signal Everybody wants a Crystal Ball One of the biggest user base of analytics today are corporations looking for better prediction of…